
Ish Sodhi (Manukau City)

NORTHERN KNIGHTS (CURRENT)
Jono Hickey (Manukau City)
Ish Sodhi (Manukau City)

Jono Hickey (Manukau City)
Nick Kelly (Weymouth)
Ash Vodnala (Pukekohe Metro)

Katie Gurrey (Conifer Grove)
Brooke Halliday (Manukau City)
CMCA BOWLING HONOURS
| 2011 | B. Hiini | 6-65 | Bay of Plenty |
| 2007 | I. Butler | 6-36 | Poverty Bay |
| 2006 | S. Andrews | 7-20 | Waikato Valley |
| 2004 | M. Patten | 6-63 | Waikato Valley |
| 2004 | T. McDonald | 6-21 | Bay of Plenty |
| 2002 | M. Patten | 6-25 | Bay of Plenty |
| 2002 | M. Patten | 7-11 | Poverty Bay |
| 2000 | I. Butler | 6-25 | Midlands |
| 2000 | B. Arnel | 6-27 | Poverty Bay |
| 2000 | G. Coleman | 6-51 | Poverty Bay |
| 1999 | I. Butler | 6-25 | Midlands |
| 1998 | S. Andrews | 6-32 | Thames Valley |
| 1994 | M. Scholefield | 6-34 | Midland |
| 1993 | M. Stephens | 7-83 | Taranaki |
| 1990 | S. Doull | 6-31 | Taranaki |
| 1976 | G. Kemble (wicket keeper) | 6 catches | Thames Valley |
| 1992 | W. Ross | 8-31 | Poverty Bay |
| 1990 | C. Kuggeleijn | 6-14 | Midland |
| 1989 | C. Trudgeon | 6-40 | Midland |
| 1988 | M. McKinnon | 6-74 | Midland |
| 1988 | W. Robertson | 6-40 | Poverty Bay |
| 1987 | M. McKinnon | 6-59 | Bay of Plenty |
| 1987 | M. McKinnon | 6-66 | Taranaki |
| 1986 | C. Trudgeon | 6-52 | Taranaki |
| 1986 | N. Pollock | 7-53 | Hamilton |
| 1985 | R. Halliwell | 6-17 | Taranaki |
| 1985 | N. Pollock | 6-52 | Poverty Bay |
| 1984 | L. Doull | 6-27 | Poverty Bay |
| 1979 | S. Gillespie | 6-53 | Poverty Bay |
| 1979 | E. Gillott | 6-99 | Northland |
| 1977 | A. Donnelly | 7-58 | Northland |
| 1976 | R. Curtayne | 6-71 | Thames Valley |
| 1975 | A. Hounsell | 6-91 | Northland |
| 1974 | E. Gillott | 6-30 | Bay of Plenty |
| 1974 | A. Hounsell | 6-35 | Bay of Plenty |
| 1974 | B. Bhana | 6-50 | Thames Valley |
| 1974 | E. Gillott | 6-49 | Waikato Country |
| 1973 | K. Woolley | 6-80 | Taranaki |
| 1973 | K. Woolley | 7-50 | Bay of Plenty |
| 1971 | E. Gillott | 6-48 | King Country |
| 1971 | E. Gillott | 7-74 | Poverty Bay |
| 1970 | K. Patten | 6-10 | NZ Indians |
| 1970 | E. Gillott | 6-54 | King Country |
| 1969 | W. Bridgeman | 7-47 | Taranaki |
| 1969 | W. Bridgeman | 7-55 | Thames Valley |
| 1968 | G. Gush | 8-42 | Thames Valley |
| 1966 | J. Snell | 6-73 | Poverty Bay |
| 1966 | W. Bridgeman | 7-35 | Waikato Country |
| 1966 | W. Bridgeman | 6-49 | Northland |
| 1966 | W. Bridgeman | 7-72 | Northland |
| 1965 | J. Snell | 7-18 | Taranaki |
| 1965 | J. Snell | 7-100 | Taranaki |
| 1965 | J. Bardsley | 6-76 | Manawatu |
| 1965 | J. Bardsley | 6-49 | Thames Valley |
| 1964 | A. Golding | 7-40 | Taranaki |
| 1962 | N. Gibbons | 6-46 | Northland |
| 1960 | B. Nelson | 6-29 | Waikato Country |
| 1958 | J. Snell | 7-86 | Waikato Country |
CMCA BATTING HONOURS
| 2015 | A. Vodnala | 100* | Northland |
| 2015 | L. Williamson | 131* | Northland |
| 2015 | J. Hickey | 109 | Poverty Bay |
| 2015 | N. Kelly | 108 | Poverty Bay |
| 2015 | B. Rhodes | 165 | Poverty Bay |
| 2014 | T. Manning | 106 | Poverty Bay |
| 2013 | C. Fletcher | 128 | Hamilton |
| 2013 | C. Fletcher | 128* | Poverty Bay |
| 2013 | C. Fletcher | 115 | Bay of Plenty |
| 2012 | T. Clarke | 147* | Northland |
| 2012 | J. Hickey | 105 | Hamilton |
| 2010 | R. Faust | 147* | Bay of Plenty |
| 2010 | A. Herwels | 125* | Poverty Bay |
| 2010 | J. Hickey | 110 | Northland |
| 2008 | R. Faust | 129 | Hamilton |
| 2008 | V. Blanchard | 104 | Bay of Plenty |
| 2008 | I. Butler | 185 | Bay of Plenty |
| 2007 | K. Farrell | 158 | Bay of Plenty |
| 2006 | I. Butler | 139* | Waikato Valley |
| 2006 | S. Andrews | 154* | Waikato Valley |
| 2006 | P. McGlashan | 120 | Waikato Valley |
| 2003 | K. Read | 119* | Midlands |
| 1998 | S. Andrews | 157* | Poverty Bay |
| 1998 | S. Purdie | 210* | Poverty Bay |
| 1998 | S. Peterson | 134 | Poverty Bay |
| 1997 | M. Downie | 26 | Northland |
| 1995 | B. Pocock | 202* | Poverty Bay |
| 1994 | W. Sinclair | 102 | Midland |
| 1994 | P. Lewis | 106 | NZ Academy |
| 1992 | B. Pocock | 107* | Northland |
| 1991 | W. Sinclair | 101* | Taranaki |
| 1991 | M. Stabler | 103 | Thames Valley |
| 1991 | B. Spragg | 125* | Northland |
| 1989 | C. Kuggeleijn | 148 | Northland |
| 1987 | R.J. Evans | 209* | Poverty Bay |
| 1984 | B. Spragg | 125* | Hamilton |
| 1983 | M. Stabler | 114* | Poverty Bay |
| 1982 | J.G. Gibson | 115* | Midland |
| 1982 | J.G. Gibson | 202 | Bay of Plenty |
| 1982 | J.G. Gibson | 139 | Hamilton |
| 1978 | J.G. Gibson | 111 | Bay of Plenty |
| 1978 | J.G. Wright | 190 | Bay of Plenty |
| 1977 | R. Curtayne | 157* | Midland |
| 1976 | R. Curtayne | 115 | Thames Valley-Midland |
| 1976 | R. Curtayne | 103* | Bay of Plenty |
| 1975 | B. Bhana | 125* | Northland |
| 1975 | B. Roberts | 110 | Horewhenua |
| 1974 | M. Doull | 116* | Bay of Plenty |
| 1963 | K. MacMillan | 119 | Northland |
| 1962 | A. Walker | 116 | NZ Brabin B |